Community Development Graduate Programs
Explore this four-year course planner for the community development master's degree.
Master's Degree Core Courses 18 credit hoursStudents are to complete all six core courses (18 credit hours). Students are advised to register for no more than six credit hours each semester without talking to their advisor first. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Foundations of Community Development | 3 | Stephanie Davison | Stephanie Davison | Stephanie Davison | KSU | KSU | KSU | KSU | ||||
Principles and Strategies of Community Change | 3 | Abbey Eckberg | NDSU | |||||||||
Organizing for Community Change | 3 | Abby Tobias-Lauerman | SDState | SDState | SDState | |||||||
Community Analysis: Introduction to Methods | 3 | Weiwei Zhang | Weiwei Zhang | SDState | SDState | |||||||
Community and Natural Resource Management | 3 | Stephanie Davison | Stephanie Davison | KSU | KSU | |||||||
Community and Regional Economic Policy and Analysis | 3 | Daniela M. Mattos | UNL |
ElectivesCustomize your master's degree by choosing six electives. This may include the course from the list below, as well as courses in the section titled "Courses in the Area of Working with Native Communities," and the capstone experience. Consult with your academic advisor to be sure you're on the right track. |
||||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Community Engagement for Civic Change | 3 | UNL | ||||||||||
Community Leadership and Capacity Building | 3 | KSU | ||||||||||
Economic Development and Strategies and Programs | 3 | Daniela M. Mattos | ||||||||||
Evaluation of Organizations and Programs | 3 | Elizabeth Schultz | KSU | |||||||||
Gov't, Politics & Community Development | 3 | Dane Mataic | NDSU | |||||||||
Grantwriting | 3 | Amber Jensen | SDState | SDState | SDState | |||||||
Housing and Development Programs | 3 | Na'Shon Edwards | KSU | |||||||||
Immigrants & Communities | 3 | SDState | SDState | |||||||||
Land Development Planning | 3 | Don Burger | SDState | |||||||||
Sustainable Communities | 3 | Maria Van Der Maaten | KSU | |||||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Elective in CD: GIS for Community Development | 3 | Shakil Kashem | KSU | |||||||||
Nonprofit Management | 3 | Mary Emery | UNL | |||||||||
Special Topics Elective in Community Development | 3 | KSU | KSU |
Courses in the Area of Working with Native CommunitiesThese courses are also electives. |
||||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Introduction to Native Community Development | 3 | John Phillips | ||||||||||
Building Native Community and Economic Capacity | 3 | John Phillips | SDState |
CapstoneCourses related to capstone requirements are available through your home university. A list of potential culminating experiences can be found in the Community Development Student Handbook. Credit hours required will vary by capstone experience. Consult with your academic advisor about course selection and scheduling. |
||||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Capstone: Thesis or Creative Component | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |