Family & Community Services Graduate Programs
The family and community services master's degree is a 36 credit hour program. All students are required to complete 30 credit hours of core coursework (detailed below) plus an additional 6 credit hours of electives and/or a capstone project.
Scroll in table
Core Courses: 30 credit hoursAll core courses are offered twice a year. Please use the suggested course sequence and talk to your advisor for further input on course sequencing and selection.
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Foundations and Principles of Family and Community Services | 3 | Yuya Kiuchi | Ashlie Lester | Yuya Kiuchi | MU | MISU | MU | MISU | ||||
Interpersonal Relationships | 3 | Carrie L. Hanson-Bradley | Gabe Yandell | Carrie L. Hanson-Bradley | OSU | UNL | OSU | UNL | ||||
Lifespan Development | 3 | Ann Michelle Daniels | Michael Criss | SDState | OSU | SDState | OSU | SDState | ||||
Parenting Education | 3 | Laurie Bulock | Ann Michelle Daniels | Amy Nuttall | SDState | MISU | SDState | MISU | ||||
Family Dynamics | 3 | Janet Crow | Richard Feistman | Janet Crow | MU | KSU | MU | KSU | ||||
Family Resource Management | 3 | Kathleen Boyd | Kari Morgan | OSU | KSU | OSU | KSU | OSU | KSU | |||
Crises Across the Lifespan | 3 | Ginger Welch | Carrie L. Hanson-Bradley | Ginger Welch | UNL | OSU | UNL | OSU | ||||
Resilience in Families | 3 | Ashlie Lester | Laurie Bulock | Ashlie Lester | MISU | MU | MISU | MU | ||||
Program Administration and Management | 3 | Robert Pick | Robin Peiter Horstmeier | Robert Pick | MU | UNL | MU | UNL | ||||
Program Design, Evaluation, and Implementation | 3 | Janet Crow | Andrea Knox | Janet Crow | SDState | KSU | SDState | KSU |
Elective CoursesElective course topics vary each semester. Consult your academic advisor when selecting electives. Note: topic area and teaching university is subject to change in future offerings. |
|||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Nonprofits in a Global Society | 3 | Julie Tippens | UNL | UNL | UNL | |||||||
Families in Poverty | 3 | Laurie Bulock | MISU | MISU | MISU | |||||||
Grant Development & Management | 3 | Elaine Johannes | ||||||||||
Family Policy | 3 | KSU |
Practicum/Independent Study/Capstone Class 1 - 6 credit hoursThe capstone project or class varies according to your home university. Your academic advisor can provide you with details about this part of your degree program. |
|||||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Independent Study | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |