Family & Community Services Graduate Programs
The family and community services master's degree is a 36 credit hour program. All students are required to complete 30 credit hours of core coursework (detailed below) plus an additional 6 credit hours of electives and/or a capstone project.
Scroll in table
Core Courses: 30 credit hoursAll core courses are offered twice a year. Please use the suggested course sequence and talk to your advisor for further input on course sequencing and selection.
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||
Course | Credits | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Foundations and Principles of Family and Community Services | 3 | Ashlie Lester | Yuya Kiuchi | Ashlie Lester | MISU | MU | MISU | |||
Interpersonal Relationships | 3 | Gabe Yandell | Carrie L. Hanson-Bradley | Rae Ann Montgomery | UNL | OSU | UNL | |||
Lifespan Development | 3 | Michael Criss | Ann Michelle Daniels | Michael Criss | SDState | OSU | SDState | |||
Parenting Education | 3 | Ann Michelle Daniels | Amy Nuttall | MISU | SDState | MISU | ||||
Family Dynamics | 3 | Richard Feistman | Janet Crow | Richard Feistman | KSU | MU | KSU | |||
Family Resource Management | 3 | Edward Anderson, III | Kari Morgan | OSU | KSU | OSU | KSU | |||
Crises Across the Lifespan | 3 | Carrie L. Hanson-Bradley | Kuma Kennedy | Carrie L. Hanson-Bradley | OSU | UNL | OSU | |||
Resilience in Families | 3 | Laurie Bulock | Ashlie Lester | Laurie Bulock | MU | MISU | MU | |||
Program Administration and Management | 3 | Robin Peiter Horstmeier | Robert Pick | Robin Peiter Horstmeier | UNL | MU | UNL | |||
Program Design, Evaluation, and Implementation | 3 | Andrea Knox | Janet Crow | MU | KSU | SDState | KSU |
Elective CoursesElective course topics vary each semester. Consult your academic advisor when selecting electives. Note: topic area and teaching university is subject to change in future offerings. |
||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||
Course | Credits | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Nonprofits in a Global Society | 3 | Julie Tippens | UNL | UNL | ||||||
Families in Poverty | 3 | Laurie Bulock | MISU | MISU | ||||||
Grant Development & Management | 3 | Elaine Johannes | Elaine Johannes | KSU | ||||||
Family Policy | 3 | Carol Johnston |
Practicum/Independent Study/Capstone Class 1 - 6 credit hoursThe capstone project or class varies according to your home university. Your academic advisor can provide you with details about this part of your degree program. |
|||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||
Course | Credits | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Independent Study | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |