Family & Consumer Sciences Education Master's Programs
Option B is a 36-credit hour program for professionals already in FCS education-related fields who are seeking professional development and advancement. This online program consists of eight (8) core courses, three (3) elective courses, and a culminating experience.
Scroll in table
Core Courses for Option B 21 credit hoursConsult your academic advisor for university requirements. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Evaluation and Assessment in FCS Education Programs | 3 | Kyle Roberson | Paula Tripp | TTU | OSU | |||||||
History and Philosophy of FCS Education | 3 | Paula Tripp | Kyle Roberson | Paula Tripp | UNL | OSU | NDSU | |||||
Occupational Programs in FCS | 3 | Bree Devlin | Amanda Holland | CWU | CWU | |||||||
Reading in the Content Area | 3 | Jennifer Stepp | Jennifer Stepp | OSU | OSU | |||||||
Research Experience in Family and Consumer Sciences | 3 | Sheree Moser | Minerva Tuliao | Minerva Tuliao | UNL | UNL | TTU | TTU | UNL | |||
FCCLA | 3 | Amanda Holland | NDSU | TTU | NDSU | |||||||
Teaching FCS with Technology | 3 | Nicole A. Graves | NDSU | SDState | SDState | NDSU |
Choose One 3 credit hoursConsult your academic advisor for university requirements. |
|||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Administration of FCS Education Programs | 3 | Sheree Moser | ||||||||||
Techniques of Supervision (of Student Teachers) | 3 | CWU |
Elective Courses for Option B 9 credit hoursConsult your academic advisor for university requirements. |
|||||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Adult Learners | 3 | TTU | ||||||||||
Critical Science Perspectives in FCS Education | 3 | Sheree Moser | UNL | |||||||||
Education in a Pluralistic Society (Multicultural Education/Human Relations) | 3 | Brad Ekwerekwu | Lori Korthals | UNL | UNL | |||||||
Exceptional Learners in the Secondary School Classroom (Special Education) | 3 | Brad Ekwerekwu | UNL | SDState | UNL | |||||||
Family Issues & Social Action (Public Policy) | 3 | Paula Tripp | OSU | |||||||||
Psychology of Adolescence | 3 | Mari Borr | Amanda Holland | NDSU | TTU | |||||||
Curriculum Development in FCS | 3 | UNL | ||||||||||
Profession in Focus | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |
Research/Thesis 1 - 6 credit hoursRequired or elective courses such as creative components, directed studies, practica, research, and theses are available through your home university. Consult with your academic advisor about course selection and scheduling. |
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Thesis | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |