Family Financial Planning Graduate Programs
The 18-credit online financial planning graduate certificate is ideal for students who are not interested in pursuing a master’s degree but are seeking graduate-level coursework to meet the educational requirements to sit for the CFP ® exam. Courses include retirement planning, insurance planning, and investing for the future. The financial planning certificate also includes a final capstone course for an immersive academic experience that connects the classroom to the career.
									 Scroll in table 
								
					| Fundamentals 3 credit hoursThis course is for students new to financial planning or seeking AFC certification. Check with your advisor before enrolling. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | 
| Fundamentals for Family Financial Planning^ | 3 | Jim Deal | NDSU | NDSU | Core Courses for the Financial Planning Graduate Certificate 12 - 15 credit hoursCourses with an * are required to sit for the CFP® exam. | |||||||
| Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | 
| Estate Planning for Families* | 3 | Kimbree Redburn | Kimbree Redburn | UNL | UNL | |||||||
| Insurance Planning for Families* | 3 | Doug Nelson | Doug Nelson | UNL | UNL | |||||||
| Investing for the Family's Future* | 3 | Edward Anderson, III | OSU | OSU | ||||||||
| Personal Income Taxation* | 3 | Jonathan Fox | Jonathan Fox | ISU | ISU | |||||||
| Retirement Planning, Employee Benefits, and the Family* | 3 | Doug Nelson | UNL | UNL | Capstone Course 3 credit hoursThis required course should be taken after all core courses have been completed. | |||||||
| Spacer | Spacer | 2025 | 2026 | 2027 | 2028 | |||||||
| Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | 
| Financial Planning - Case Studies* | 3 | Kimbree Redburn | Kimbree Redburn | Kimbree Redburn | OSU | OSU | OSU | OSU | ||||
