Family Financial Planning Graduate Programs
Explore this four-year course planner for the family financial planning master's degree.
Scroll in table
Fundamentals 3 credit hoursThis course is for students new to financial planning or seeking AFC certification. Check with your advisor before enrolling. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Fundamentals for Family Financial Planning^ | 3 | Jim Deal | Jim Deal | NDSU | NDSU |
Master's Degree Core Courses 18 credit hoursCourses with an * are required to sit for the CFP® exam. Courses with an ^ are required to sit for the AFC® exam. |
||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Insurance Planning for Families* | 3 | Kathryn Morrison | Doug Nelson | UNL | UNL | |||||||
Personal Income Taxation* | 3 | Jonathan Fox | Jonathan Fox | Jonathan Fox | ISU | ISU | ||||||
Investing for the Family's Future* | 3 | Kathleen Boyd | Mengya Wang | OSU | OSU | |||||||
Retirement Planning, Employee Benefits, and the Family* | 3 | Doug Nelson | Doug Nelson | UNL | UNL | |||||||
Estate Planning for Families* | 3 | M.J. Kabaci | M.J. Kabaci | Kimbree Redburn | MTSU | MTSU |
Capstone 3 credit hoursThis required course should be taken after all core courses have been completed. |
|||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Financial Planning - Case Studies* | 3 | Kimbree Redburn | Kathryn Morrison | Kimbree Redburn | Kimbree Redburn | MTSU | MTSU | MTSU | MTSU |
Electives 12 credit hoursConsult your academic advisor for more information. Practicum credits vary. |
||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Financial Counseling^ | 3 | Jim Deal | Jim Deal | NDSU | NDSU | |||||||
Family Financial Planning - Practicum | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |
Financial Theory & Research I | 3 | M.J. Kabaci | M.J. Kabaci | Nicole Wanago | MTSU | MTSU | ||||||
Housing/Real Estate | 3 | M.J. Kabaci | M.J. Kabaci | OSU | OSU | |||||||
Military Personal Finance | 3 | Doug Nelson | UNL | UNL | ||||||||
Professional Practices in FFP | 3 | Doug Nelson | Doug Nelson | UNL | UNL | |||||||
Seminar: Communication in Financial Planning | 3 | Axton Betz-Hamilton | ||||||||||
Seminar: Values and Impact Investing | 3 | UNL | UNL | |||||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Seminar: Psychology of Financial Planning | 3 | Charles Chaffin | Charles Chaffin | ISU | ISU | |||||||
Seminar: Financial Abuse Across the Lifespan | 3 | Axton Betz-Hamilton | SDState |
Cross-Program Electives 3 - 6 credit hoursThese electives, offered by expert faculty in the field of gerontology and aging studies, provide students with unique opportunities to expand their toolkit for supporting their aging clients while also networking with professionals who work with aging adults. |
||||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Contemporary Perspectives on Adult Development and Aging | 3 | Alex Bishop | OSU | |||||||||
Foundations in Integrative Aging Studies | 3 | Peter Martin | Joe Sample | ISU | ISU |