Merchandising Graduate Programs
This master's degree program is no longer accepting new students.
We're glad you're here but want you to know that the merchandising program is no longer accepting new students. Current students should work with their advisors to complete their master's degree or graduate certificate.
The online merchandising master's degree has a 36-credit hour curriculum consisting of ten (10) 3-credit core courses. Students round out their merchandising degree by completing six credit hours of practicum, thesis, or elective credits. Students work closely with their academic advisor to develop a course sequence that meets academic and professional needs.
Scroll in table
Master's Degree Core Courses 3 - 30 credit hours |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Consumer Behavior | 3 | Linda Manikowske | ||||||||||
Financial Merchandising Implications | 3 | Hyejune Park | ||||||||||
Foundations of Sustainability | 3 | Melody L. A. LeHew | KSU | |||||||||
International Retail Expansion | 3 | UNL | ||||||||||
Product Design, Development and Evaluation | 3 | multiple universities | ||||||||||
Promotional Strategies in Merchandising | 3 | multiple universities | ||||||||||
Research Methods | 3 | Jennifer Jorgensen | ||||||||||
Retail Theory & Current Practices | 3 | Linda Manikowske | NDSU | |||||||||
Strategic Planning | 3 | Melody L. A. LeHew | ||||||||||
Merchandising Analytics | 3 | Kyuree Kim |
Practicum/Creative Component/ThesisDesignated by the student's home university. |