Youth Development Graduate Programs
IDEA's online master's degree in youth development provides exceptional preparation for a rewarding career working with youth representing every race, ethnicity, and socioeconomic status. Through the dynamic 36-credit hour curriculum, you gain the knowledge and skills to design and implement effective youth programming and be an advocate for youth issues and pro-youth policies.
Master's Degree Coursework and Degree Requirements 27 credit hoursStarting in fall 2021, the youth development program began offering a newly designed curriculum to better communicate the needed competencies of graduate-level youth professionals. Of the 36 hours required for this degree, 27 hours are core requirements, leaving nine credit hours that are a combination of elective courses and/or practicum/independent study/research experiences. Consult your academic advisor for information specific to your home university requirements. Students are encouraged to choose elective courses (denoted with an asterisk in each block) that meet their own unique professional needs and goals. Blocks 2-4 are not sequential, students may take courses in these blocks in any order they choose. CoursesBlock 1 - Foundational Skills in Positive Youth DevelopmentFoundations of Youth Development must be completed in the first semester and is offered every semester so you can start the program anytime. All other Block 1 courses are required and must be completed within the first two semesters of enrollment. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Foundations of Youth Development | 3 | Ali Luempert | Heather Kennedy | Melissa Herzog | Ali Luempert | Joel Hektner | MU | TTU | UNL | TTU | NDSU | |
Youth Professionals as Consumers of Research | 3 | Meghan Gillette | Robert Pick | Meghan Gillette | UNL | ISU | UNL | ISU | ||||
Youth Development | 3 | Rachelle Vettern | Robert Pick | Leanna McWood | UNL | NDSU | UNL | NDSU |
Block 2 - Relational Dynamics and Positive Youth DevelopmentAdolescents and Their Families and Youth-Adult Relationships are required courses. |
|||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Adolescents and Their Families | 3 | Melissa Herzog | Ali Luempert | Melissa Herzog | TTU | MU | TTU | MU | ||||
Youth-Adult Relationships | 3 | Steven Krauss | Meghan Gillette | Steven Krauss | ISU | MU | ISU | MU | ||||
Youth in Cultural Contexts* | 3 | Meghan Gillette | Meghan Gillette | ISU | ISU | |||||||
Youth, Sports & Society* | 3 | Yuya Kiuchi | MISU | |||||||||
Adolescent Health & Sexuality* | 3 | Antoinette M. Landor | MU | MU |
Block 3 - Contexts of Youth Practice and PolicyYouth Policy and Positive Youth Development in Community Settings are required courses. |
|||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Youth Policy | 3 | Robin Peiter Horstmeier | Francisco A. Villarruel | Robin Peiter Horstmeier | MISU | MU | MISU | MU | ||||
Positive Youth Development in Community Settings | 3 | Yuya Kiuchi | Meghan Gillette | Yuya Kiuchi | Meghan Gillette | MISU | ISU | MISU | ISU | |||
Youth Mental Health* | 3 | Leanna McWood | NDSU | |||||||||
Systems of Care for Youth at Risk* | 3 | Ali Luempert | TTU |
Block 4 - Youth Program Management, Evaluation, and AdministrationDesign and Evaluation of Youth Programs and Youth Development Personnel and Program Management are required courses. |
||||||||
Spacer | Spacer | 2024 | 2025 | 2026 | 2027 | |||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Design and Evaluation of Youth Programs | 3 | Yan Ruth Xia | Steven Krauss | Yan Ruth Xia | MU | UNL | MU | UNL | ||||
Youth Development Personnel and Program Management | 3 | Robert Pick | Scott Matteson | Robert Pick | MISU | UNL | MISU | UNL | ||||
Youth, Families & Technology* | 3 | MISU | MISU |
Practicum/Independent Study/ResearchSome culminating opportunities such as creative components, directed studies, practica, research projects, comprehensive exams, and/or theses may be available through your home university, but not all participating universities require such experiences for degree completion. Discuss the availability and/or requirement of such options with your academic advisor at your home university. |